| UKMSC 2009 |
| Aboyne, 06.09.2009 - 12.09.2009 |
| Open |
| 2, 07.09.2009 | |||||||||||
| UK2009a, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loch Kinord | 5.1 km | 101° | To Next Point, R=6.0km, Angle=180° | ||||||||
| Rhynie | 28.2 km | 011° | Symmetrical, R=40.0km, Angle=60° | ||||||||
| Braemar Stadium | 50.3 km | 224° | To Previous Point, R=40.0km, Angle=60° | ||||||||
| Bridge of Avon | 44.7 km | 003° | Cylinder R=30.0km | ||||||||
| Aboyne | 48.3 km | 139° | To Previous Point, Line 12.0km | ||||||||
| Total: | 122.1km/384.9km (171.4km) | ||||||||||

Powered by SeeYou