| UKMSC 2009 |
| Aboyne, 06.09.2009 - 12.09.2009 |
| Open |
| 1, 06.09.2009 | |||||||||||
| UK2009a, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loch Kinord | 5.1 km | 101° | To Next Point, R=6.0km, Angle=180° | ||||||||
| Corgarf | 20.7 km | 295° | Symmetrical, R=100.0km, Angle=90° | ||||||||
| Ballater | 17.6 km | 137° | Cylinder R=5.0km | ||||||||
| Aboyne | 12.2 km | 075° | Symmetrical, Line 12.0km | ||||||||
| Total: | 46.8km/260.5km (50.5km) | ||||||||||

Powered by SeeYou