Entry List |
| CN | Pilot | Club | Glider |
|---|---|---|---|
| 112 | John 'The Fish' Ellis | Yorkshire | Nimbus 3T/25.5m |
| 3D | Roy & Lyn FD | Deeside | Duo Discus |
| 606 | 'Greasy' Pete Gray | Derby & Lancs. | DG 600/18m |
| 618 | Phil King | LS 8-18 | |
| 753 | Phil Penrose | Highland | LS 7 WL |
| 780 | Dave Latimer | Yorkshire | Discus |
| A39 | Roy Wilson | Deeside | Ventus 2cxT/18m |
| G-OM | Pete Ryland | Norfolk | DG 400/17 |
| HXH | Roy Garden | Deeside | Discus |
| R1 | Stuart Naylor | Fulmar | Duo Discus |
| 27 | Scott Napier | Fulmar | Discus |
| S75 | Charlie Jordan | Deeside | Std. Cirrus |
| Z5 | Robert Tait | Highland | LS 8-18 |
| 5GC | John Williams | Scottish Gliding Union | DG 500 |
powered by SeeYou 

