| UKMSC 2008 |
| Aboyne, 30.08.2008 - 06.09.2008 |
| Mixed |
| 5, 05.09.2008 | |||||||||||
| UK2008, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aboyne Dinnet | 2.9 km | 082° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3261ft | ||||||||
| Corgarf | 23.2 km | 296° | Symmetrical, R=30.0km, Angle=120° | ||||||||
| Glen Dee Bridge | 31.1 km | 228° | Symmetrical, R=30.0km, Angle=120° | ||||||||
| Aboyne | 48.2 km | 076° | To Previous Point, Line 6.0km | ||||||||
| Total: | 102.5km/206.9km | ||||||||||

Powered by SeeYou