| UKMSC 2008 |
| Aboyne, 30.08.2008 - 06.09.2008 |
| Mixed |
| 4, 04.09.2008 | |||||||||||
| UK2008 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aboyne Dinnet | 2.9 km | 082° | To Next Point, R=6.0km, Angle=180° | ||||||||
| Heugh Head | 16.0 km | 331° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Spittal of Glenshee | 50.5 km | 212° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Braemar Stadium | 21.7 km | 008° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Aboyne | 35.1 km | 077° | To Previous Point, Line 6.0km | ||||||||
| Total: | 123.2km | ||||||||||

Powered by SeeYou