| UKMSC 2008 |
| Aboyne, 30.08.2008 - 06.09.2008 |
| Open |
| 3, 03.09.2008 | |||||||||||
| UK2008, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aboyne Dinnet | 2.9 km | 082° | To Next Point, R=6.0km, Angle=180° | ||||||||
| Mossat | 21.4 km | 003° | Symmetrical, R=25.0km, Angle=90° | ||||||||
| Braemar East | 40.8 km | 225° | Symmetrical, R=25.0km, Angle=130° | ||||||||
| Tomintoul | 27.9 km | 356° | Symmetrical, R=20.0km, Angle=120° | ||||||||
| Aboyne | 37.7 km | 121° | To Previous Point, Line 6.0km | ||||||||
| Total: | 127.7km/261.9km | ||||||||||

Powered by SeeYou