| UKMSC 2008 |
| Aboyne, 30.08.2008 - 06.09.2008 |
| Open |
| 2, 02.09.2008 | |||||||||||
| UK2008, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aboyne Dinnet | 2.9 km | 082° | To Next Point, R=6.0km, Angle=180° | ||||||||
| Glenfiddich Lodge | 37.8 km | 336° | Symmetrical, R=15.0km, Angle=90° | ||||||||
| Turriff | 44.2 km | 067° | Symmetrical, R=30.0km, Angle=90° | ||||||||
| Loch Muick | 80.6 km | 213° | Symmetrical, R=50.0km, Angle=120° | ||||||||
| Aboyne | 26.8 km | 052° | To Previous Point, Line 6.0km | ||||||||
| Total: | 189.3km/372.2km | ||||||||||

Powered by SeeYou