| UKMSC 2008 |
| Aboyne, 30.08.2008 - 06.09.2008 |
| Open |
| 1, 01.09.2008 | |||||||||||
| UK2008 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aboyne | 0.0 km | 000° | To Next Point, R=6.0km, Angle=180° | ||||||||
| Braemar Stadium | 35.1 km | 257° | Symmetrical, R=20.0km, Angle=90° | ||||||||
| Loch Kinord | 30.5 km | 073° | Symmetrical, R=5.0km, Angle=90° | ||||||||
| Rhynie | 28.2 km | 011° | Symmetrical, R=35.0km, Angle=90° | ||||||||
| Aboyne | 28.6 km | 181° | To Previous Point, Line 6.0km | ||||||||
| Total: | 122.3km/239.6km | ||||||||||

Powered by SeeYou