| UKMSC 2008 |
| Aboyne, 30.08.2008 - 06.09.2008 |
| Open |
| 1, 01.09.2008, Preliminary results | |||||||||||||
| UK2008 | |||||||||||||
| Aboyne - Braemar Stadium - Loch Kinord - Rhynie - Aboyne | |||||||||||||
| Task length: 122.3km/239.6km | |||||||||||||
| Regionals / Fixed Course Task, Contest Wind 210 degs/14 kts, Y distance = 60.0 km, Day Speed Points = 0, Day Distance Points = 29, Reason for Devaluation : Distance | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Z7 | Williams John | Portmoak | Antares 20m | 11:09:53 | 70.1km | 29 | ||||||
| 2. | P50 | Tait Robert | Highland | Twin II | 11:12:09 | 40.8km | 17 | ||||||
| 3. | 3D | FD Roy & Lyn | Deeside | Duo Discus | 11:11:48 | 37.6km | 16 | ||||||
| 4. | A39 | Wilson Roy | Deeside | Ventus 2cxT/18m | 11:11:59 | 33.5km | 14 | ||||||
| 4. | 780 | Latimer Dave | Yorkshire | Discus | 11:09:21 | 33.0km | 14 | ||||||
| 6. | R1 | Naylor Stuart | Fulmar | Duo Discus | 11:11:10 | 31.7km | 13 | ||||||
| 6. | 618 | King Phil | LS 8/18m | 11:11:59 | 30.4km | 13 | |||||||
| 8. | 112 | Ellis John | Yorkshire | Nimbus 3T/25.5m | 11:07:42 | 29.3km | 12 | ||||||
| 8. | 403 | Ryland Pete | Norfolk | DG 400/17 | 11:09:39 | 29.0km | 12 | ||||||
| 10. | 606 | Gray Pete | Derby & Lancs | DG 600/18m | 14:28:12 | 23.7km | 10 | ||||||
| 11. | HXH | Addison James | Deeside | Discus | 11:17:00 | 22.7km | 9 | ||||||
| 12. | S75 | Jordan Charlie | Deeside | Std. Cirrus | 11:11:17 | 19.4km | 8 | ||||||
| 13. | KGN | Jerman Mark | Deeside | ASW 28/18m | 14:39:37 | 11.5km | 5 | ||||||
| 14. | HAT | Thompson Steve | Deeside | DG 200/17 | 15:16:23 | 3.6km | 2 | ||||||
| 15. | R53 | Napier Scott | Fulmar | Discus | 11:08:06 | 33.7km | -46 | 60 | |||||
Powered by SeeYou