Height Gain Overall |
| Glider | Pilot | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total | |
| 112 | John Ellis | 0 | 1440 | 2664 | 7037 | 3701 | 4991 | 19833 | |
| 618 | Phil King | 0 | 1683 | 5509 | 3051 | 2668 | 1926 | 14837 | |
| 3D | Roy & Lyn FD | 0 | 1739 | 3117 | 3199 | 2969 | 2214 | 13238 | |
| HAT | Steve Thompson | 0 | 777 | 3350 | 3855 | 3392 | 1700 | 13074 | |
| R1 | Stuart Naylor | 0 | 1749 | 3107 | 3734 | 2775 | 1617 | 12982 | |
| A39 | Roy Wilson | 0 | 1795 | 2766 | 3189 | 2775 | 2352 | 12877 | |
| P50 | Robert Tait | 0 | 2247 | 2510 | 2263 | 3543 | 1706 | 12269 | |
| HXH | James Addison | 0 | 2657 | 3757 | 2329 | 2100 | 919 | 11762 | |
| 606 | Pete Gray | 0 | 2474 | 2405 | 2634 | 2431 | 1766 | 11710 | |
| 780 | Dave Latimer | 0 | 1778 | 3245 | 3380 | 1391 | 1811 | 11605 | |
| KGN | Mark Jerman | 0 | 2591 | 2628 | 3373 | 2796 | 0 | 11388 | |
| Z7 | John Williams | 0 | 1329 | 2300 | 2421 | 2172 | 3078 | 11300 | |
| S75 | Charlie Jordan | 151 | 1067 | 2966 | 2119 | 2182 | 1558 | 10043 | |
| R53 | Scott Napier | 0 | 1883 | 2992 | 2136 | 1345 | 1407 | 9763 | |
| 403 | Pete Ryland | 0 | 1060 | 2031 | 3074 | 1919 | 1177 | 9261 |

