Height Gain Day 6|
| Glider | Pilot | Low Point | High Point | Gain |
| 112 | John Ellis | 2117 | 7108 | 4991 |
| Z7 | John Williams | 1675 | 4753 | 3078 |
| A39 | Roy Wilson | 2677 | 5029 | 2352 |
| 3D | Roy & Lyn FD | 1919 | 4133 | 2214 |
| 618 | Phil King | 2586 | 4512 | 1926 |
| 780 | Dave Latimer | 1601 | 3412 | 1811 |
| 606 | Pete Gray | 2076 | 3842 | 1766 |
| P50 | Robert Tait | 2075 | 3781 | 1706 |
| HAT | Steve Thompson | 2309 | 4009 | 1700 |
| R1 | Stuart Naylor | 2348 | 3965 | 1617 |
| S75 | Charlie Jordan | 2469 | 4027 | 1558 |
| R53 | Scott Napier | 2647 | 4054 | 1407 |
| 403 | Pete Ryland | 2253 | 3430 | 1177 |
| HXH | James Addison | 2362 | 3281 | 919 |
| KGN | Mark Jerman | 0 | 0 | 0 |

