Height Gain Day 5|
| Glider | Pilot | Low Point | High Point | Gain |
| 112 | John Ellis | 2483 | 6184 | 3701 |
| P50 | Robert Tait | 2132 | 5675 | 3543 |
| HAT | Steve Thompson | 2117 | 5509 | 3392 |
| 3D | Roy & Lyn FD | 2311 | 5280 | 2969 |
| KGN | Mark Jerman | 2767 | 5563 | 2796 |
| R1 | Stuart Naylor | 2279 | 5054 | 2775 |
| A39 | Roy Wilson | 2518 | 5293 | 2775 |
| 618 | Phil King | 2403 | 5071 | 2668 |
| 606 | Pete Gray | 2895 | 5326 | 2431 |
| S75 | Charlie Jordan | 2372 | 4554 | 2182 |
| Z7 | John Williams | 2037 | 4209 | 2172 |
| HXH | James Addison | 2197 | 4297 | 2100 |
| 403 | Pete Ryland | 2695 | 4614 | 1919 |
| 780 | Dave Latimer | 2329 | 3720 | 1391 |
| R53 | Scott Napier | 2671 | 4016 | 1345 |

