Height Gain Day 3|
| Glider | Pilot | Low Point | High Point | Gain |
| 618 | Phil King | 1934 | 7443 | 5509 |
| HXH | James Addison | 1820 | 5577 | 3757 |
| HAT | Steve Thompson | 1638 | 4988 | 3350 |
| 780 | Dave Latimer | 1963 | 5208 | 3245 |
| 3D | Roy & Lyn FD | 2011 | 5128 | 3117 |
| R1 | Stuart Naylor | 2367 | 5474 | 3107 |
| R53 | Scott Napier | 2007 | 4999 | 2992 |
| S75 | Charlie Jordan | 1929 | 4895 | 2966 |
| A39 | Roy Wilson | 1762 | 4528 | 2766 |
| 112 | John Ellis | 2291 | 4955 | 2664 |
| KGN | Mark Jerman | 1892 | 4520 | 2628 |
| P50 | Robert Tait | 2367 | 4877 | 2510 |
| 606 | Pete Gray | 2743 | 5148 | 2405 |
| Z7 | John Williams | 2342 | 4642 | 2300 |
| 403 | Pete Ryland | 2651 | 4682 | 2031 |

