Height Gain Day 2 |
| Glider | Pilot | Low Point | High Point | Gain |
| HXH | James Addison | 1484 | 4141 | 2657 |
| KGN | Mark Jerman | 1726 | 4317 | 2591 |
| 606 | Pete Gray | 1628 | 4102 | 2474 |
| P50 | Robert Tait | 1887 | 4134 | 2247 |
| R53 | Scott Napier | 2577 | 4460 | 1883 |
| A39 | Roy Wilson | 3080 | 4875 | 1795 |
| 780 | Dave Latimer | 2469 | 4247 | 1778 |
| R1 | Stuart Naylor | 2538 | 4287 | 1749 |
| 3D | Roy & Lyn FD | 2707 | 4446 | 1739 |
| 618 | Phil King | 2803 | 4486 | 1683 |
| 112 | John Ellis | 2750 | 4190 | 1440 |
| Z7 | John Williams | 2868 | 4197 | 1329 |
| S75 | Charlie Jordan | 2958 | 4025 | 1067 |
| G-OM | Pete Ryland | 3185 | 4245 | 1060 |

