Entry List |
| CN | Pilot | Club | Glider |
|---|---|---|---|
| 112 | John 'The Fish' Ellis | Yorkshire | Nimbus 3T/25.5m |
| 3D | Roy & Lyn FD | Deeside | Duo Discus |
| 606 | 'Greasy' Pete Gray | Derby & Lancs. | DG 600/18m |
| 618 | Phil King | LS 8-18 | |
| 780 | Dave Latimer | Yorkshire | Discus |
| A39 | Roy Wilson | Deeside | Ventus 2cxT/18m |
| G-OM | Pete Ryland | Norfolk | DG 400/17 |
| HXH | James Addison | Deeside | Discus |
| KGN | Mark Jerman | Deeside | ASW 28/18 |
| S75 | Charlie Jordan | Deeside | Std. Cirrus |
| P50 | Robert Tait | Highland | Twin Acro |
| R1 | Stuart Naylor | Fulmar | Duo Discus |
| R53 | Scott Napier | Fulmar | Discus |
| Z7 | John Williams | Scottish Gliding Centre | Antares 20m |
powered by SeeYou

